Product Name Product Code Category Top Type Bottom Type Outside Diameter (mm) Length (mm) Top Hole Bottom Hole Pleat Count Number Of Filters
AAIM C40 AAIM Magnum Filters Semi circle handle 45mm Female (Internal) Thread 127 223 0 0 0 1
ADVANCED SPA 22 AV22 Magnum Filters Closed Open 132 302 0 49 0 0
ADVANCED SPA 75 AV75 Magnum Filters Semi circle handle 46mm MPT (fine) Thread 152 374 0 0 0 0
ADVANTAGE MFG 100 AD100 Magnum Filters Open Open 185 548 75 75 0 0
ADVANTAGE MFG 150 AD150 Magnum Filters Open Open 185 727 75 75 0 0
ADVANTAGE MFG 75 AD75 Magnum Filters Open Open 185 370 75 75 0 0
AGEAN SPAS - See Master Spas Magnum Filters 0 0 0 0 0 0
ALPINE / CANADIAN SPAS 18 CD18 Magnum Filters Semi circle handle 46mm SAE thread 143 160 0 46 0 0
ALPINE / CANADIAN SPAS 20 CD20 Magnum Filters Open Open 125 265 54 54 0 1
AMERICAN PRODUCTS 100 AP100 Magnum Filters Open Open 177 745 76 76 0 0
AMERICAN PRODUCTS 25 AP25 Magnum Filters Open Open 177 250 76 76 0 1
AMERICAN PRODUCTS 50 AP50 Magnum Filters Open Open 177 493 76 76 0 0
AMERICAN QUANTUM 44 AQ44 Magnum Filters Open Open 178 300 75 75 160 0
AQUA SPA 20 AU20 Magnum Filters Moulded Cone Handle Hole with Slots 117 248 0 48 0 0
AQUA SPA 25 AU25 Magnum Filters Semi circle handle Hole with Slots 152 247 0 48 0 0
AQUASWIM C50 COMPACT AQ50C Magnum Filters Open Open 157 300 50 50 0 1
AQUASWIM C75 COMPACT AQ75C Magnum Filters Open Open 157 452 50 50 0 1
AQUASWIM CF100 AQ100 Magnum Filters Open Open 185 727 75 75 0 1
AQUASWIM CF150 AQ150-1 Magnum Filters Open Open 185 455 75 75 0 2
AQUASWIM CF50 AQ50 Magnum Filters Open Open 185 370 75 75 0 1
AQUASWIM CF75 AQ75 Magnum Filters Open Open 185 548 75 75 0 1
AQUEOUS SPA AS25 Magnum Filters Closed 46mm MPT (fine) Thread 143 176 0 0 0 1
ARCTIC SPAS 12 AT12 Magnum Filters Semi circle handle SAE (Coarse) Female (internal) Thread 127 110 0 0 0 0
ARTESIAN 35 AR35 Magnum Filters Semi circle handle 59mm MPT(fine) Thread 152 203 0 0 0 0
ARTESIAN 40 AR40 Magnum Filters Open 59mm MPT(fine) Thread 152 178 48 0 0 0
ARTESIAN 41 D-SPA AR41 Magnum Filters Semi circle handle 59mm MPT(fine) Thread 152 197 0 0 0 0
ARTESIAN SPAS 32 AR32 Magnum Filters Semi circle handle 59mm MPT(fine) Thread 178 205 0 0 175 1
ARTESIAN SPAS 50 AR50 Magnum Filters Semi circle handle 59mm MPT(fine) Thread 171 205 0 0 209 1
ASTRAL TERRA CE 2505 AT50 Magnum Filters Open Open 228 260 95 95 0 1
ASTRAL TERRA CE 2507 AT75 Magnum Filters Open Open 228 381 95 95 0 1
ASTRAL TERRA CE 2510 AT100 Magnum Filters Open Open 228 500 95 95 0 1
ASTRAL TERRA CE 2515 AT150 Magnum Filters Open Open 228 620 95 95 0 1
BAKER HYDRO HM100 BOTTOM BH100B Magnum Filters Open Moulded Cone 173 489 59 0 0 1
BAKER HYDRO HM100 TOP BH100T Magnum Filters Moulded knob handle Open 173 489 0 49 0 1
BAKER HYDRO HM150 BOTTOM BH150B Magnum Filters Open Moulded Cone 173 489 59 0 0 1
BAKER HYDRO HM150 TOP BH150T Magnum Filters Moulded knob handle Open 173 489 0 49 0 1
BAKER HYDRO HM25 BH25 Magnum Filters Moulded knob handle Moulded Cone 173 250 0 0 0 1
BAKER HYDRO HM50 BH50 Magnum Filters Moulded knob handle Moulded Cone 173 489 0 0 0 1
BAKER HYDRO HM72 BH72 Magnum Filters Moulded knob handle Moulded Cone 173 742 0 0 0 1
BLUE LABEL 25 / JAZZI 1 BL25 Magnum Filters Closed 49mm SAE (coarse) thread 143 176 0 0 0 1
BOWMAN C07100 BM100 Magnum Filters Moulded knob handle Moulded Cone 177 705 0 0 0 0
BOWMAN C07100C BM100C Magnum Filters Moulded knob handle Moulded Cone 177 455 0 0 0 0
BOWMAN C07110 BM110 Magnum Filters Moulded knob handle Moulded Cone 177 745 0 0 0 0
BOWMAN C07130 BM130 Magnum Filters Moulded knob handle Moulded Cone 177 705 0 0 0 0
BOWMAN C07145 BM145 Magnum Filters Moulded knob handle Moulded Cone 177 745 0 0 0 0
BOWMAN C07160 BM160 Magnum Filters Moulded knob handle Moulded Cone 177 705 0 0 0 0
BOWMAN C0740 BM40 Magnum Filters Moulded knob handle Moulded Cone 177 455 0 0 0 0
BOWMAN C0755 BM55 Magnum Filters Moulded knob handle Moulded Cone 177 455 0 0 0 0
BOWMAN C0760 BM60 Magnum Filters Moulded knob handle Moulded Cone 177 495 0 0 0 0
BOWMAN C0780 BM80 Magnum Filters Moulded knob handle Moulded Cone 177 455 0 0 0 0
BOWMAN C0785 BM85 Magnum Filters Moulded knob handle Moulded Cone 177 495 0 0 0 0
BULLFROG - STIL SPAS 25 BU25 Magnum Filters Open Open 170 148 82 82 0 1
BULLFROG 25 (Hi Flo) - dis-continued replace with SG50B SG25B Magnum Filters Open with Lugs 59mm SAE(coarse) Thread 0 0 0 0 0 0
BULLFROG 50 BU50 Magnum Filters Semi circle handle 59mm SAE(coarse) Thread 200 146 0 0 0 1
BULLFROG CORELESS 35 BU35 Magnum Filters Open Open 196 148 82 82 0 1
CAL SPAS 50 MA50 Magnum Filters Semi circle handle 59mm MPT(fine) Thread 132 317 0 0 190 1
CAL SPAS 75 CAL75 Magnum Filters Semi circle handle 59mm MPT(fine) Thread 132 409 0 0 190 1
CALDERA 100 - 8300 CA101 Magnum Filters Open Open 203 420 79 79 0 0
CALDERA 100 - 8399 CA100 Magnum Filters Semi circle handle 89mm Lipseal 203 420 0 0 260 1
CALDERA 50 CA50 Magnum Filters Semi circle handle Open 178 268 0 67 200 1
CALDERA 50 (Old style) CA51 Magnum Filters Semi circle handle Male slip fitting 178 268 0 0 0 0
CALDERA 75 CA75 Magnum Filters Semi circle handle Open 178 374 0 67 0 1
CALDERA 75 (Old style) CA76 Magnum Filters Semi circle handle 51mm OD slip fitting 178 374 0 51 0 0
CAMEO CAM Magnum Filters Open Open 126 117 54 54 0 2
CMP50 / WATERWAY DF50 DF45 Magnum Filters Open Open 135 249 54 54 0 1
COAST SPA 7 CS7 Magnum Filters Open Open 115 95 54 54 0 1
COAST SPA C100 CS100 Magnum Filters Open Open 135 535 54 54 0 1
COAST SPA C135 CS135 Magnum Filters Open Open 135 754 54 54 0 1
COLEMAN SPAS 32 CH32 Magnum Filters Semi circle handle 46mm MPT (fine) Thread 178 203 0 0 0 1
COLEMAN SPAS 402 CO402 Magnum Filters Semi circle handle 59mm MPT(fine) Thread 178 248 0 0 0 1
COLEMAN SPAS 50 NEW CO50 Magnum Filters Open Male slip fitting 178 300 54 46 0 1
COLEMAN SPAS 50 OLD CS50 Magnum Filters Semi circle handle 59mm MPT(fine) Thread 178 364 0 0 0 1
COLEMAN SPAS 75 CO75 Magnum Filters Open Male slip fitting 200 330 54 46 0 1
COLEMAN SPAS TOP LOAD 40 CH40 Magnum Filters Semi circle handle 46mm MPT (fine) Thread 178 247 0 0 0 0
COLEMAN SPAS TOP LOAD 50 CH50 Magnum Filters Semi circle handle 46mm MPT (fine) Thread 178 374 0 0 0 0
D.E. CONVERSION 20/100 DE20100 Magnum Filters Closed Moulded Cone 260 412 0 0 0 1
D.E. CONVERSION 32/150 DE32150 Magnum Filters Closed Moulded Cone 260 632 0 0 0 1
DAKOTA SPAS 45 DK45 Magnum Filters Open Open 125 311 54 54 212 1
DAVEY LOCK RING C100 DV100 Magnum Filters Open Open 185 727 75 75 0 1
DAVEY LOCK RING C150 DV150 Magnum Filters Open Open 185 455 75 75 0 2
DAVEY LOCK RING C50 DV502 Magnum Filters Open Open 185 370 75 75 0 1
DAVEY LOCK RING C75 DV75 Magnum Filters Open Open 185 548 75 75 0 1
DAVEY MYTILUS 230 DV230 Magnum Filters Open Open 205 354 75 75 0 1
DAVEY MYTILUS 380 DV380 Magnum Filters Open Open 205 563 75 75 0 1
DAVEY series 2000 C100 SQ1002 Magnum Filters Open Open 185 548 75 75 0 1
DAVEY Series 2000 C150 SQ1502 Magnum Filters Open Open 185 727 75 75 0 1
Davey Series 2000 C75 SQ752 Magnum Filters Open Open 185 370 75 75 0 1
DAVEY SERIES 3000 CF1000 DV1003 Magnum Filters Open Open 220 380 102 102 0 1
DAVEY SERIES 3000 CF1500 DV1503 Magnum Filters Open Open 220 571 102 102 0 1
DAVEY SERIES 3000 CF500 DV503 Magnum Filters Open Open 208 280 102 102 0 1
DAVEY SERIES 3000 CF750 DV753 Magnum Filters Open Open 220 279 102 102 0 1
DEL SOL SPAS 40 DS40 Magnum Filters Semi circle handle 58mm MPT (fine) THREAD 132 273 0 0 204 1
DELUXE SPAS 50 DX50 Magnum Filters Open Open 124 338 55 55 0 1
DIAMANTE 120 DM120 Magnum Filters Semi circle handle 59mm MPT(fine) Thread 203 448 0 0 224 1
DIAMANTE 85 DM85 Magnum Filters Semi circle handle 59mm MPT(fine) Thread 203 324 0 0 224 1
DIAMOND BACK SPAS 35 DB35 Magnum Filters Semi circle handle 46mm MPT (fine) Thread 152 250 0 0 0 0
DIMENSION ONE 25 D125 Magnum Filters Semi circle handle 40mm SAE (coarse) THREAD 118 304 0 0 0 0
DIMENSION ONE 65 CH65 Magnum Filters Semi circle handle 46mm MPT (fine) Thread 118 498 0 0 0 0
DIMENSION ONE 75 49mm D15249 Magnum Filters Semi circle handle 49mm SAE (coarse) thread 178 267 0 0 0 1
DIMENSION ONE 75 59mm D15259 Magnum Filters Semi circle handle 59mm MPT(fine) Thread 178 267 0 0 0 1
DIMENSION ONE C36 D136 Magnum Filters Square handle 40mm SAE (coarse) THREAD 118 385 0 0 0 1
DIMENSION ONE C75 TY D1-TY75 Magnum Filters Y Stand Twist Lock 182 267 6 50 0 1
DIMENSION ONE SPAS 75 D175 Magnum Filters Semi circle handle 59mm MPT(fine) Thread 178 364 0 0 0 1
DISCOVERY SPAS 60 DC60 Magnum Filters Semi circle handle 59mm MPT(fine) Thread 203 295 0 0 0 0
DREAM MAKER 30 DM30 Magnum Filters Open Open 159 245 76 0 0 1
ELITE SPAS 35 EL35 Magnum Filters Semi circle handle 46mm MPT (fine) Thread 143 204 0 0 0 1
EMAUX CF100 EM100 Magnum Filters Open Open 185 719 77 77 0 1
EMAUX CF150 EM150 Magnum Filters Open Open 185 898 77 77 0 1
EMAUX CF200 (2 PER SET) EM200-1 Magnum Filters Open Open 185 539 77 77 0 2
EMAUX CF25 EM25 Magnum Filters Open Open 185 176 77 77 0 1
EMAUX CF50 EM50 Magnum Filters Open Open 185 358 77 77 0 1
EMAUX CF75 EM75 Magnum Filters Open Open 185 539 77 77 0 1
EMAUX GALAXY ICF230 EM230 Magnum Filters Open Open 177 436 76 76 156 1
EMAUX GALAXY ICF680 EM680 Magnum Filters Open Open 177 480 76 76 0 0
FILTERMASTER C25 FM25 Magnum Filters Open Open 185 223 75 75 0 1
FILTERMASTER C50 FM50 Magnum Filters Open Open 185 477 75 75 0 1
FILTERMASTER C75 FM75 Magnum Filters Open Open 185 716 75 75 0 1
FINSBURY C100 FB100 Magnum Filters Closed Male slip fitting 206 494 0 50 0 1
FINSBURY C50 FB50 Magnum Filters Closed Male slip fitting 185 484 0 55 0 1
FINSBURY C75 FB75 Magnum Filters Closed Male slip fitting 185 484 0 55 0 1
FINSBURY SPLASHER 800 FB800 Magnum Filters Closed Open 135 119 0 55 0 1
FLUIDRA / ASTRAL POOL GX150 (4 PER SET) HU150Q Magnum Filters Open Open 185 744 75 75 0 1
FLUIDRA / ASTRAL POOL ZX100 HU100Z Magnum Filters Open Open 225 494 74 74 0 1
FLUIDRA / ASTRAL POOL ZX150 HU150Z Magnum Filters Open Open 225 494 74 74 0 1
FLUIDRA / ASTRAL POOL GX100 (4 PER SET) HU100Q Magnum Filters Open Open 185 493 75 75 0 1
FLUIDRA / ASTRAL POOL JCZ150 HA150J Magnum Filters Open Open 225 696 75 75 0 1
FLUIDRA / ASTRAL POOL QL105 HA105Q Magnum Filters Open Open 170 676 75 75 0 1
FLUIDRA / ASTRAL POOL QL135 HA135Q Magnum Filters Open Open 170 676 75 75 0 1
FLUIDRA / ASTRAL POOL QL150 HA150Q Magnum Filters Open Open 170 676 75 75 0 1
FLUIDRA / ASTRAL POOL QX50 HU50Q Magnum Filters Open Open 185 370 75 75 0 1
FLUIDRA / ASTRAL POOL QX75 HU75Q Magnum Filters Open Open 185 493 75 75 0 1
FLUIDRA / ASTRAL POOL ZX155 (SET OF 2 MAKES ZX300) HU155Z Magnum Filters Open Open 225 443 74 74 0 2
FLUIDRA / ASTRAL POOL ZX200 HU200Z Magnum Filters Open Open 225 694 74 74 0 1
FLUIDRA / ASTRAL POOL ZX250 HU250Z Magnum Filters Open Open 225 694 74 74 0 1
FLUIDRA / ASTRAL POOL ZX50 HU50Z Magnum Filters Open Open 225 294 74 74 0 1
FLUIDRA / ASTRAL POOL ZX75 HU75Z Magnum Filters Open Open 225 294 74 74 0 1
FLUIDRA / ASTRAL XC50 HA50X Magnum Filters Open Open 185 494 75 75 0 0
FLUIDRA / ASTRAL XC75 HA75X Magnum Filters Open Open 225 494 75 75 0 0
FOUNTAIN VALLEY SPAS 45 FV45 Magnum Filters Open Open 175 350 51 51 0 1
FOUR SEASONS 45 FS35 Magnum Filters Open Open 152 374 0 0 0 1
FOX WAL-PAK 80 FWP80 Magnum Filters Semi circle handle Open 203 335 0 78 160 1
FPI C25 FP25 Magnum Filters Open Open 185 244 75 75 0 1
FPI C50 FP50 Magnum Filters Open Open 185 493 75 75 0 1
FPI C75 FP75 Magnum Filters Open Open 185 744 75 75 0 1
FREEFLOW 45 Legend CH45 Magnum Filters Open 46mm MPT (fine) Thread 135 250 54 0 225 1
FREEFLOW SPAS 46 CH46 Magnum Filters Semi circle handle 46mm MPT (fine) Thread 135 225 0 0 0 1
FREEFLOW SPAS TLX / RLX 22 CH22 Magnum Filters Open 46mm MPT (fine) Thread 125 168 54 0 200 1
FREEFLOW TLX, RLX 25 CH23 Magnum Filters Closed 46mm MPT (fine) Thread 125 168 0 0 200 1
Galaxy Spas 25 GX25 Magnum Filters Semi circle handle 143 204 0 0 0 0
GATSBY SPAS 25 GT25 Magnum Filters Moulded Cone Handle 46mm MPT (fine) Thread 118 248 0 48 0 1
GENERAL FOAM PLASTICS 10 GFP10 Magnum Filters Open Open 121 203 45 45 0 1
GENERAL FOAM PLASTICS 7 GFP7 Magnum Filters Open Open 121 203 45 45 0 1
GRECIAN SPAS 50 GR50 Magnum Filters Open Open 120 603 52 52 0 1
HARMSCO BF105 HM105 Magnum Filters 195 495 0 67 0 1
HARMSCO BF155 HM155 Magnum Filters 195 738 0 67 0 1
HARMSCO BF55 HM55 Magnum Filters 195 244 0 67 0 1
HARMSCO BF75 HM75 Magnum Filters 195 386 0 0 0 1
Hayward 200 HW200 Magnum Filters Open Open 115 297 54 54 110 1
HAYWARD 225 HW225 Magnum Filters Open Open 115 297 54 54 0 1
HAYWARD 400RE SKIM FILTER HW400 Magnum Filters Semi circle handle Open 216 273 0 103 140 1
HAYWARD CX1250RE HW1250 Magnum Filters Open Open 236 499 76 76 152 1
HAYWARD CX570RE HW570 Magnum Filters Open Open 177 493 76 76 161 4
HAYWARD CX850RE HW850 Magnum Filters Open Open 236 360 76 76 142 1
HAYWARD CX870RE HW870 Magnum Filters Open Open 177 648 76 76 164 4
HAYWARD EASY CLEAR C550 HW550 Magnum Filters Open Open 177 493 76 76 0 1
HAYWARD EASY CLEAR CX410RE HW410 Magnum Filters Open Open 177 360 76 76 120 1
HAYWARD STAR CLEAR II CX1100RE HW1100 Magnum Filters Open Open 216 592 103 103 153 1
HAYWARD STAR CLEAR II CX800RE HW800 Magnum Filters Open Open 216 441 103 103 153 1
HAYWARD STAR-CLEAR 4500 HW875 Magnum Filters Open Open 177 648 76 76 0 1
HAYWARD STAR-CLEAR C1000 HW1000 Magnum Filters Open Open 177 745 76 76 0 1
HAYWARD STAR-CLEAR C250 HW250 Magnum Filters Open Open 177 250 76 76 0 1
HAYWARD STAR-CLEAR C500 HW500 Magnum Filters Open Open 177 493 76 76 0 1
HAYWARD STAR-CLEAR C750 HW750 Magnum Filters Open Open 177 745 76 76 0 1
HAYWARD STAR-CLEAR PLUS C1200 HW1200 Magnum Filters Open Open 227 592 102 102 0 1
HAYWARD STAR-CLEAR PLUS C1750 HW1750 Magnum Filters Open Open 227 716 102 102 0 1
HAYWARD STAR-CLEAR PLUS C1900 HW1900 Magnum Filters Open Open 227 716 102 102 0 1
HAYWARD STAR-CLEAR PLUS C760 HW760 Magnum Filters Open Open 227 441 102 102 0 1
HAYWARD STAR-CLEAR PLUS C900 HW900 Magnum Filters Open Open 227 441 102 102 0 1
HAYWARD SWIMCLEAR 3025 / EMAUX GALAXY ICF330 HW3025 Magnum Filters Open Open 177 493 76 76 0 1
HAYWARD SWIMCLEAR 4025 / EMAUX GALAXY ICF430 HW4025 Magnum Filters Open Open 177 641 76 76 0 1
HAYWARD SWIMCLEAR 5025 / EMAUX GALAXY ICF530 HW5025 Magnum Filters Open Open 177 826 76 76 0 1
HAYWARD SWIMCLEAR C100S HW100S Magnum Filters Open Open 255 499 102 102 0 1
HAYWARD SWIMCLEAR C150S HW150S Magnum Filters Open Open 255 592 102 102 0 1
HAYWARD SWIMCLEAR C200S HW200S Magnum Filters Open Open 255 716 102 102 0 1
HAYWARD SWIMCLEAR CX470XRE HW470 Magnum Filters Open Open 177 360 76 76 152 1
HAYWARD SWIMCLEAR CX480XRE HW480 Magnum Filters Open Open 177 360 76 76 171 1
HAYWARD XSTREAM CC1500RE HW150XS Magnum Filters Open Open 227 592 102 102 0 1
HAYWARD XSTREAM CC1750RE HW175XS Magnum Filters Open Open 227 592 102 102 0 1
HAYWARD XSTREAM CC2000RE HW200XS Magnum Filters Open Open 227 748 102 102 226 1
HAYWARD XTREAM CC1000RE HW100XS Magnum Filters Open Open 227 441 102 102 0 1
HOT SPRING C50 HS50 Magnum Filters Open Open 161 356 51 51 0 1
HOT SPRINGS C30 HS30 Magnum Filters Open Open 150 260 50 50 0 1
HOT SPRINGS C31 HS31 Magnum Filters Open Open 130 260 49 49 0 1
HOT SPRINGS C45 HS45 Magnum Filters Open Open 162 302 76 76 207 1
HOT SPRINGS C65 HS65 Magnum Filters Open Open 215 267 76 76 0 1
HYDROPOOL 20 HP20 Magnum Filters 150 250 0 83 0 0
ICON SPAS 60 IC60 Magnum Filters 108 603 0 51 0 1
INSNRG 100 RG100 Magnum Filters Open Open 235 482 73 73 0 1
INSNRG 150 RG150 Magnum Filters Open Open 235 482 73 73 0 1
INSNRG 200 RG200 Magnum Filters Open Open 235 681 73 73 0 1
INSNRG 250 RG250 Magnum Filters Open Open 235 681 73 73 0 1
INSNRG QUAD 105 RG105 Magnum Filters Open Open 169 662 75 75 0 4
INSNRG QUAD 135 RG135 Magnum Filters Open Open 169 662 72 72 0 4
INTEX A / KRYSTAL CLEAR 8 KC8 Magnum Filters Open Open 110 204 50 50 0 1
INTEX B IN20 Magnum Filters Open Open 147 250 48 48 0 1
Intex D IN30 Magnum Filters Open Open 147 304 48 48 0 1
JACUZZI 13 JP13 Magnum Filters Closed Open 120 127 0 49 0 1
JACUZZI 13 - MICROBAN JP13M Magnum Filters Closed Open 120 127 0 49 0 1
JACUZZI 95 JP95 Magnum Filters Semi circle handle 59mm MPT(fine) Thread 203 394 0 0 259 1
JACUZZI BROTHERS CFR/CFT 100 JB100 Magnum Filters Open Open 254 504 152 152 0 1
JACUZZI BROTHERS SHERLOCK 120 JB120 Magnum Filters Square handle Open 255 520 0 152 0 1
JACUZZI BROTHERS SHERLOCK 150 JB150 Magnum Filters Open Open 255 610 152 152 0 1
JACUZZI BROTHERS SHERLOCK 80 JB80 Magnum Filters Square handle Open 255 370 0 152 0 0
JACUZZI CFR 15 JB15 Magnum Filters Open Open 127 338 60 60 0 0
JACUZZI CFR 25 JB25 Magnum Filters Open Open 1257 338 60 60 0 1
JACUZZI CFR 37 JB37 Magnum Filters Open Open 127 338 60 60 0 1
Jacuzzi Premium 40 JP40 Magnum Filters Semi circle handle 59mm SAE(coarse) Thread 120 320 0 0 0 1
JACUZZI PREMIUM 45 JP45 Magnum Filters Semi circle handle 59mm SAE(coarse) Thread 152 343 0 0 0 1
JACUZZI PREMIUM 60 JP60 Magnum Filters Semi circle handle 59mm SAE(coarse) Thread 170 385 0 0 0 1
JACUZZI PREMIUM 61 JP61 Magnum Filters Semi circle handle 59mm SAE(coarse) Thread 152 444 0 0 0 1
JACUZZI PREMIUM 80 JP80 Magnum Filters Open 59mm SAE(coarse) Thread 152 480 0 0 0 0
JACUZZI PREMIUM 961 JP961 Magnum Filters Open 59mm SAE(coarse) Thread 171 394 0 0 0 1
JACUZZI WHIRLPOOL BATH 25 JWB25 Magnum Filters Open Open 144 301 54 54 98 1
JACUZZI WHIRLPOOL BATH 26 JWB26 Magnum Filters Closed Open 144 264 0 54 100 1
Jacuzzi Whirlpool Bath 50 JWB50 Magnum Filters Closed Open 144 264 0 54 220 1
JANDY CS100 JA100 Magnum Filters Open Open 227 592 102 102 0 1
JANDY CS150 JA150 Magnum Filters Open Open 227 592 102 102 0 1
JANDY CS200 JA200 Magnum Filters Open Open 227 841 102 102 0 1
JANDY CS250 JA250 Magnum Filters Open Open 227 841 102 102 0 1
JANDY CT100 JA100-CT Magnum Filters Open Open 185 744 77 77 0 1
JANDY CT50 JA50-CT Magnum Filters Open Open 185 370 77 77 0 1
JANDY CT75 JA75-CT Magnum Filters Open Open 185 493 77 77 0 1
JANDY CV340 JA340 Magnum Filters Open Open 177 686 76 76 130 4
JANDY CV460 JA460 Magnum Filters Open Open 177 686 76 76 175 4
JANDY CV580 JA580 Magnum Filters Open Open 177 838 76 76 180 4
JAZZI SPA 2 / BLUE LABEL HYDRUS 25 JFC25 Magnum Filters Semi circle handle 58mm MPT (fine) THREAD 143 176 0 0 150 1
JAZZI SPA 3 JFC50 Magnum Filters Semi circle handle 58mm MPT (fine) THREAD 170 200 0 0 0 1
JETTA SPAS 60 JS60 Magnum Filters Semi circle handle 46mm MPT (fine) Thread 152 406 0 0 0 0
JP41 - JACUZZI PREMIUM 41 JP41 Magnum Filters 48mm keyed hole 150 215 0 0 0 0
JP51 - JACUZZI PREMIUM 51 JP51 Magnum Filters 48mm keyed hole 150 315 0 0 0 0
KRYSTAL CLEAR 4 / SAND n SUN KC4 Magnum Filters Open Open 110 95 50 50 0 1
LA SPA 36 LA36 Magnum Filters Square handle 46mm MPT (fine) Thread 118 375 0 0 0 1
LA SPA 45 LA45-85 Magnum Filters Semi circle handle 85mm MPT(fine) Thread 127 200 0 0 0 1
LA SPAS 50 LA50 Magnum Filters Semi circle handle 46mm MPT (fine) Thread 152 225 0 0 0 1
LA Spas 51 / Advanced Spas LA51 Magnum Filters Semi circle handle 46mm MPT (fine) Thread 152 340 0 0 0 1
LEISURERITE C100 BOTTOM LR100B Magnum Filters Open with Lugs 49mm SAE (coarse) thread 143 204 53 0 0 0
LEISURERITE C100 TOP LR100T Magnum Filters Semi circle handle Male slip fitting 143 204 0 0 0 1
LEISURERITE C50 LR50 Magnum Filters Open Open 125 441 54 54 0 1
MAAX SPAS 35 MX35 Magnum Filters Semi circle handle 49mm SAE (coarse) thread 143 204 0 0 0 1
MAGNUM 10" JUMBO - 1 MICRON JU101 Magnum Filters Open Open 113 243 25 25 0 1
MAGNUM 10" JUMBO - 5 MICRON JU105 Magnum Filters Open Open 113 243 25 25 0 1
MAGNUM 10" JUMBO - 50 MICRON JU1050 Magnum Filters Open Open 113 243 25 25 0 1
MAGNUM 10" JUMBO 10 MICRON JU1010 Magnum Filters Open Open 113 243 25 25 0 0
MAGNUM 10" JUMBO 20 MICRON JU1020 Magnum Filters Open Open 113 243 25 25 0 1
MAGNUM 10" STANDARD - 1 MICRON ST101 Magnum Filters Open Open 70 247 27 27 0 1
MAGNUM 10" STANDARD - 20 MICRON ST1020 Magnum Filters Open Open 70 247 27 27 0 1
MAGNUM 10" STANDARD - 5 MICRON ST105 Magnum Filters Open Open 70 247 27 27 0 1
MAGNUM 10" STANDARD - 50 MICRON ST1050 Magnum Filters Open Open 70 247 27 27 0 1
MAGNUM 20" JUMBO - 1 MICRON JU201 Magnum Filters Open Open 113 505 25 25 0 1
MAGNUM 20" JUMBO - 10 MICRON JU2010 Magnum Filters Open Open 113 505 25 25 0 0
MAGNUM 20" JUMBO - 20 MICRON JU2020 Magnum Filters Open Open 113 505 25 25 0 1
MAGNUM 20" JUMBO - 5 MICRON JU205 Magnum Filters Open Open 113 505 25 25 0 1
MAGNUM 20" JUMBO - 50 MICRON JU2050 Magnum Filters Open Open 113 505 25 25 0 1
MAGNUM 25 MF25 Magnum Filters Open Open 185 185 77 77 104 1
MAGNUM 26 MF26 Magnum Filters Square handle SAE (Coarse) Female (internal) Thread 125 172 0 0 0 1
MAGNUM 51 MF51 Magnum Filters Open Open 185 293 77 77 0 1
MARQUIS SPA 35 MA35 Magnum Filters Semi circle handle 59mm MPT(fine) Thread 132 317 0 0 151 1
MASTER SPAS 20 MA20 Magnum Filters Semi circle handle 59mm MPT(fine) Thread 118 209 0 0 0 0
Master Spas 25 MA25M Magnum Filters Open Open 165 203 103 103 0 1
MASTER SPAS 30 MA30 Magnum Filters Open Open 177 184 103 103 265 1
MASTER SPAS 35 MA36 Magnum Filters Semi circle handle SAE (Coarse) Female (internal) Thread 127 216 0 0 0 1
MASTER SPAS 40 MA40 Magnum Filters Semi circle handle 59mm MPT(fine) Thread 178 182 0 0 0 1
MASTER SPAS 45 (ECO-PUR) MA45 Magnum Filters Open Open 205 175 103 103 267 1
MASTER SPAS 49 MA49 Magnum Filters Semi circle handle SAE (Coarse) Female (internal) Thread 127 260 0 0 0 1
Master Spas 60 MA60 Magnum Filters Semi circle handle 59mm MPT(fine) Thread 203 235 0 0 0 1
MASTER SPAS ECO-PUR 10 MA10M Magnum Filters Open Open 98 181 54 54 0 1
MONARCH ECOPURE C100 MO100 Magnum Filters Open Open 185 548 75 75 0 1
MONARCH ECOPURE C150 MO150 Magnum Filters Open Open 185 727 75 75 0 1
MONARCH ECOPURE C75 MO75 Magnum Filters Open Open 185 370 75 75 0 1
MONARCH SPAS SKIM FILTER MS50 Magnum Filters Closed 46mm MPT (fine) Thread 143 204 0 0 0 1
MUSKIN 8 MU8 Magnum Filters Open Open 109 203 56 56 0 1
NALLY ASTRA 150 NA150 Magnum Filters Moulded knob handle Moulded Cone 300 500 0 0 0 1
NALLY ASTRA 180 NA180 Magnum Filters Moulded knob handle Moulded Cone 300 500 0 0 0 1
NALLY ASTRA 75 NA75 Magnum Filters Moulded knob handle Moulded Cone 300 295 0 0 0 1
NALLY MONO 25 NM25 Magnum Filters Moulded knob handle Male slip fitting 173 234 0 0 0 1
NALLY MONO 50 NM50 Magnum Filters Moulded knob handle Male slip fitting 173 433 0 0 0 1
